!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN" "http://www.w3.org/TR/html4/loose.dtd">
| Home | |
| Consultancy / services | |
| Projects | |
| Development | |
| Training | |
| Support | |
| Products | |
| Portfolio/media | |
| Download | |
| Links | |
| Contact | |

Major Cities USA files are available individually via download starting at €49 or as a complete set on CD-ROM for only €249.
Please note that these files are NOT finished maps. They are plain, Adobe Illustrator files consisting of black lines, polygons & points on a white 8.5x11 inch page in the orientation which is best for the extents of the particular coverage area. No cartography has been done to the layers, meaning that no colours, labels or other design work has been applied. The complete styling of the map is left to you, the cartographer or graphics professional. To see an example of what you get with one of these files check out the sample file here
These files were created from US Census Bureau TIGER ® 2000 data files and form the perfect base for cartographic production of the largest US metropolitan areas - with or without MAPublisher .
Each Adobe Illustrator file contains separate layers for each map feature. Up to 12 different feature types are included for each area.* For areas encompassing more than one county, individual county data files have been grouped to form a single Illustrator layer. For example, in the Miami-Fort Lauderdale area all the linear water features for the 3 counties are on a single layer. The only exception is with road files which are on a separate layer for each county in a coverage area.
Each layer includes a table of attribute data identifying each feature according to its unique characteristics such as name and type. For example, a road layer would have a data table containing the road name and road type and a water layer may have a data table containing the water body name and type. Using the MAPublisher Select by Attribute tool along with the documention included with each file, features of certain types can be easily found and stylized, labeled or deleted as desired. Other MAPublisher tools such as Transform Scale and Projection Editor may also be used to prepare your Illustrator file for the cartographic work to follow. The data table for each layer may be used for labeling purposes using the MAP Tagger Tool or Feature Text Label and in combination with the documentation the MAPublisher legend tools can be used to symbolize and stylize your map features. You can even use these files as a base upon which you can overlay your own data!
| Alameda County, CA | Oakland and other East Bay communities | €69 |
| Anchorage, AK | all of Anchorage County | €69 |
| Atlanta, GA | all of DeKalb and Fulton counties | €69 |
| Baltimore, MD | Baltimore City as well as all of Anne Arundel and Baltimore counties | €69 |
| Bay Area (SF), CA | Greater San Francisco Bay area including all of Alameda, Marin, San Francisco, San Mateo and Santa Clara | €89 |
| Boston, MA | all of Suffolk County | €69 |
| Charlotte, NC | all of Mecklenburg and Union counties | €69 |
| Chicago, IL | all of Cook, DuPage and Lake counties | €69 |
| Cincinnati, OH | all of Hamilton county | €69 |
| Cleveland, OH | all of Cuyahoga County | €69 |
| Dallas - Fort Worth, TX | covers the Dallas-Ft. Worth Metroplex including all of Collin, Dallas, Denton, Kaufman, Rockwall & Tarrant counties | €69 |
| Denver, CO | all of Adams, Arapahoe, Boulder, Denver and Jefferson counties | €69 |
| Detroit, MI | all of Macomb, Oakland and Wayne counties | €69 |
| District of Columbia | complete extents of the District of Columbia | €49 |
| Honolulu, HI | all of the Island of Oahu | €69 |
| Houston, TX | all of Fort Bend, Harris and Montgomery counties | €69 |
| Indianapolis, IN | all of Hamilton and Marion counties | €69 |
| Kansas City, MO | all of Cass, Clay, Jackson and Platte counties in Missouri and Johnson and Wyandotte counties in Kansas | €69 |
| Las Vegas, NV | includes all of Clark County | €69 |
| Los Angeles County, CA | full extents of Los Angeles County | €69 |
| Los Angeles, CA (Metro Area) | all of Los Angeles, Orange and Ventura counties | €89 |
| Manhattan, NY | the Island of Manhattan as well as all of New York County | €49 |
| Memphis, TN | all of Shelby County, Tennessee and all of Crittenden County, Arkansas | €69 |
| Miami-Fort Lauderdale, FL | Southeast area of Florida including all of Broward, Miami-Dade and Palm Beach counties | €69 |
| Milwaukee, WI | all of Milwaukee, Ozaukee, Washington and Waukesha counties | €69 |
| Minneapotds-St. Paul, MN | all of Anoka, Carver, Dakota, Hennepin, Ramsey, Scott and Washington counties | €89 |
| Nashville, TN | all of Davidson County | €69 |
| New Orleans, LA | all of Jefferson and Orleans counties | €69 |
| New York, NY | Greater New York City area including all of Bronx, Kings, Nassau, New York, Queens, Richmond and Westchester counties | €69 |
| Orange County, CA | full extents of Orange County, CA | €69 |
| Philadelphia, PA (City) | full extents of the City of Philadelphia boundary | €49 |
| Philadelphia, PA (Metro Area) | all of Bucks, Delaware, Montgomery and Philadelphia counties | €69 |
| Phoenix, AZ | all of Maricopa County | €69 |
| Pittsburgh, PA | all of Allegheny County | €69 |
| Portland, OR | all of Clackamas, Multnomah and Washington counties | €69 |
| Salt Lake City, UT | all of Salt Lake County | €69 |
| San Antonio, TX | all of Bexar and Comal counties | €69 |
| San Diego, CA | all of San Diego County | €69 |
| San Francisco, CA | City of San Francisco and all of San Francisco County | €49 |
| Seattle, WA (King County only) | full extent of King County | €49 |
| Seattle, WA (Metro Area) | all of King, Kitsap and Snohomish counties | €69 |
| St. Louis, MO | all of the St. Louis City and County limits | €69 |
| Tampa - St. Petersburg, FL | all of Hillsborough and Pinellas counties | €69 |
| Washington, DC (Metro Area) | Washington, DC region including all of Alexandria, Arlington, Fairfax & Falls Church counties in Virginia, Montgomery County, Maryland & The District of Columbia | €69 |
Is your city or area of interest not listed? Contact Red Geographics for a price quote
All prices are excluding VAT and other applicable taxes. See our pricing policy for more details.